Our product range includes a wide range of movable scissor lift table, car scissor lift, 500 kg mobile scissor lift, 450kg electric scissor lift, 500 kg scissor lift and 1000 kg scissor lift.
₹ 115000 / Piece Get Latest Price
| Capacity | 1000 kg |
| Running Mode | Moving |
| Brand | Vishwakarma Hydraulic |
| Main machine platform width | Customize |
| Working Height | 30 feet |
| Max Ht | Customize |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Handrail | Provided |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 290000 / Piece Get Latest Price
| Lifting Capacity | 2 t |
| Power Source | Electro Hydraulic |
| Working Height | 20 feet |
| Lift Type | Scissor Type |
| Application | Car Service |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Car Scissor Lift from Vishwakarma Hydraulic is a high-performance lifting solution designed for automobile workshops, service stations, and car showrooms. Built with advanced hydraulic technology and heavy-duty steel construction, this lift ensures smooth lifting, maximum safety, and long-lasting durability.
Ideal for car maintenance, servicing, repairs, wheel alignment, and inspection, the Car Scissor Lift offers excellent stability and space efficiency. Its compact design allows easy installation while providing a powerful lifting capacity for a wide range of vehicles.
Available in different load capacities and customized models, Vishwakarma Hydraulic ensures reliable performance tailored to automotive industry needs.
Key Features:
Strong hydraulic system for smooth and safe lifting
Heavy-duty construction for long service life
Compact design with easy installation
High load-bearing capacity for various vehicles
Low maintenance and energy-efficient operation
Get Latest Price
| Load Capacity | 500 kg |
| Lift Height | 6 m |
| Lift Type | Scissor Lift |
| Power Source | Battery |
| Mounting | Mobile |
| Application | Warehouse, Factory, Retail |
| Platform Size | 1.2×1.2 m |
| Wheel Type | Rubber Wheel |
| Control Type | Push Button |
Get Latest Price
| Lifting Height | 8 m (26 ft) |
| Platform Height | 8 m |
| Power Source | Electric |
| Platform Capacity | 450 kg |
| Working Height | 10 m |
| Usage Area | Indoor |
| Drive Type | Self Propelled |
| Platform Type | Extendable Deck |
| Tyre Type | Non Marking |
Get Latest Price
| Lift Type | Scissor Lift |
| Working Height | 12 m (39.4 ft) |
| Capacity | 500 kg |
| Mobility | Towable |
| Power Source | Battery Operated |
| Platform Size | 2550x1530 mm |
| Material | Mild Steel |
| Brand | Easy Move |
| Features | Outriggers |
Get Latest Price
| Equipment Type | Jack |
| Load Capacity | 1 ton |
| Power Source | Hydraulic |
| Lift Height | 1 m |
| Mounting | Portable |
| Duty Class | Medium duty |
| Control Type | Push button |
| Material | Mild steel |
| Application | Factory |
Get Latest Price
| Load Capacity | 1500 kg |
| Lifting Height | 4.5 m (15 ft) |
| Platform Size (LxW) | 1.5m x 1.0m |
| Mobility | Mobile |
| Power Source | AC Electric |
| Safety Features | Safety Railings, Emergency Stop, Overload Protection |
| Application | Maintenance Work, Warehouse |
Get Latest Price
| Load Capacity | 2000 kg (2 Ton) |
| Lifting Height | 3 m (10 ft) |
| Platform Size (LxW) | 2.0m x 1.0m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Mounting Type | Pit Mounted |
| Safety Features | Overload Protection, Safety Bellows |
| Application | Loading/Unloading, Warehouse |
Get Latest Price
| Lift Type | Scissor Lift |
| Load Capacity | 500 kg |
| Lift Height | 6 m |
| Power Source | Battery |
| Mounting | Mobile |
| Application | Warehouse, Factory, Retail |
| Platform Size | 1.2×1.2 m |
| Wheel Type | Rubber Wheel |
| Control Type | Push Button |
Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 6 m (20 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Mounting Type | Floor Mounted |
| Safety Features | Overload Protection, Limit Switch |
| Application | Warehouse, Material Handling |
Get Latest Price
| Load Capacity | 1500 kg |
| Lifting Height | 4.5 m (15 ft) |
| Platform Size (LxW) | 1.5m x 1.0m |
| Mobility | Mobile |
| Power Source | AC Electric |
| Safety Features | Safety Railings, Emergency Stop, Overload Protection |
| Application | Maintenance Work, Warehouse |
Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 6 m (20 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Mounting Type | Floor Mounted |
| Safety Features | Overload Protection, Limit Switch |
| Application | Warehouse, Material Handling |
Get Latest Price
| Load Capacity | 500 kg |
| Lift Height | 6 m |
| Power Source | Battery |
| Lift Type | Scissor Lift |
| Mounting | Mobile |
| Platform Size | 1.2×1.2 m |
| Wheel Type | Rubber Wheel |
| Control Type | Push Button |
| Application | Warehouse, Factory, Retail |
Vishal Sharma (Owner)
Vishwakarma Hydraulic
Shed 15, Ekta Industrial Estate, Near Sankalp Industrial, Muthia
Naroda, Ahmedabad - 382330, Gujarat, India