Our range of products include wall mounted goods lift, electric, 500 kg, 6 m, good lifts 5000kg, 2000 kg goods lift, 1000 kg goods lift, double mast goods lift and self supported hydraulic goods lift.

Get Latest Price
| Lift Type | Wall Mounted Lift |
| Load Capacity | 500 kg |
| Lift Height | 6 m |
| Power Source | Electric |
| Mounting | Wall Mounted |
| Application | Retail, Factory |
| Platform Size | 1.0×1.0 m |
| Control Type | Push Button |
Get Latest Price
| Load Capacity | 5000 kg (5 Ton) |
| Lifting Height | 9 m (30 ft) |
| Lift Type | Hydraulic |
| Platform Size | 2500x2500 mm |
| Number of Stops | 3 Stops (G+2) |
| Mast Configuration | Four Post |
| Door Type | Imperforate Door |
| Power Source | Three Phase |
| Installation Area | Indoor |
Get Latest Price
| Load Capacity | 2000 kg (2 Ton) |
| Lifting Height | 12 m (40 ft) |
| Lift Type | Hydraulic |
| Platform Size | 2000x2000 mm |
| Number of Stops | 4 Stops (G+3) |
| Mast Configuration | Double Mast |
| Door Type | Imperforate Door |
| Power Source | Three Phase |
| Installation Area | Indoor |
Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 9 m (30 ft) |
| Lift Type | Hydraulic |
| Platform Size | 1500x1500 mm |
| Number of Stops | 3 Stops (G+2) |
| Mast Configuration | Double Mast |
| Door Type | Collapsible Gate |
| Power Source | Three Phase |
| Installation Area | Indoor |
Get Latest Price
| Load Capacity | 3000 kg |
| Max Lift Height | 10 m |
| Platform Size | 2500 x 2000 mm |
| Lift Type | Goods Lift |
| Power Source | Electric Motor |
| Control Type | Push Button |
| Structure Material | MS Heavy Duty |
| Brand | Local Fabricator |
| Usage | Warehouse, Factory |
Get Latest Price
| Load Capacity | 1000 kg |
| Platform Size | 1.5x1.5 m |
| Travel Height | 9 m |
| Structure Type | Self Supported |
| Platform Type | Cage Type |
| Power Supply | 415 V 3 Phase |
| Lift Speed | 0.1 m/s |
| Door Type | Collapsible |
Get Latest Price
| Lift Type | Goods Lift |
| Load Capacity | 1000 kg |
| Lift Height | 9 m |
| Platform Size | 1.2×1.2 m |
| Power Source | Hydraulic |
| Mounting | Floor Mounted |
| Application | Warehouse, Factory |
| Control Type | Push Button |
Get Latest Price
| Load Capacity | 1500 kg |
| Platform Size | 2.0×2.0 m |
| Travel Height | 4.5 m |
| Structure Type | Wall Mounted |
| Platform Type | Open Platform |
| Power Supply | 415 V 3 Phase |
| Lift Speed | 0.15 m/s |
| Usage | Showroom, Factory, Warehouse, Godown |
| Door Type | MS Swing |
Get Latest Price
| Load Capacity | 3000 kg (3 Ton) |
| Lifting Height | 6 m (20 ft) |
| Platform Size | 2500x2500 mm |
| Lift Type | Hydraulic |
| Number of Stops | 2 Stops (G+1) |
| Mast Configuration | Four Post |
| Door Type | Imperforate Door |
| Power Source | Three Phase |
| Installation Area | Indoor |
Vishal Sharma (Owner)
Vishwakarma Hydraulic
Shed 15, Ekta Industrial Estate, Near Sankalp Industrial, Muthia
Naroda, Ahmedabad - 382330, Gujarat, India